Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Our Media/Results from GNAC (Northwest) Outdoor Championships  

Select Year: 

GNAC (Northwest) Outdoor Championships
April 27th - May 9th
Monmouth, Oregon, United States
 

Our Results

GNAC (Northwest) Outdoor Championships
Apr 27, 2015 to May 9, 2015
Monmouth, OR, US
 
Men: 100m | 200m | 400m | 800m | 1500m | 5k | 10k | 3k Steeple | 110h | 400h | 4x100m | 4x400m | Shot | Discus | Javelin | Hammer | HJ | LJ | TJ | PV | Dec | Dec: 100m | Dec: 110h | Dec: 1500m | Dec: 400m | Dec: Discus | Dec: HJ | Dec: Javelin | Dec: LJ | Dec: PV | Dec: Shot

Women: 100m | 200m | 400m | 800m | 1500m | 5k | 10k | 3k Steeple | 100h | 400h | 4x100m | 4x400m | Shot | Discus | Javelin | Hammer | HJ | LJ | TJ | PV | Hep | Hep: 100h | Hep: 200m | Hep: 800m | Hep: HJ | Hep: Javelin | Hep: LJ | Hep: Shot

Team Scores
 
Mens 100m Back to top
  Name Yr School Finals Wind H# Pts
1 Donigian, Alex 11 Western Washingt 10.44 nwi 1 10
2 Warner, Cody 9 Western Oregon 10.76 nwi 1 8
3 Todd, Jordan 11 Central Washingt 10.81 nwi 1 6
4 Christie, Rimar 12 Northwest Nazare 10.89 nwi 1 5
5 Binkerd, Alex 9 Western Washingt 10.97 nwi 1 4
6 Gray, Darrion 9 Alaska-Anchorage 10.99 nwi 1 3
7 Steuk, Garret 9 Central Washingt 11.05 nwi 1 2
 
Mens 100m Back to top
  Name Yr School Prelims Wind H# Pts
1 Donigian, Alex 11 Western Washingt 10.52 nwi 2  
1 Warner, Cody 9 Western Oregon 10.67 nwi 1  
2 Todd, Jordan 11 Central Washingt 10.71 nwi 2  
2 Gray, Darrion 9 Alaska-Anchorage 10.81 nwi 1  
3 Christie, Rimar 12 Northwest Nazare 10.81 nwi 2  
3 Binkerd, Alex 9 Western Washingt 10.96 nwi 1  
4 McKinney, Kent 11 Central Washingt 10.99 nwi 1  
5 Steuk, Garret 9 Central Washingt 11.01 nwi 1  
6 Oswalt, Jacob 11 Northwest Nazare 11.02 nwi 1  
7 Paulk, Clifford 9 Seattle Pacific 11.14 nwi 1  
4 Ferguson, David 12 Seattle Pacific 11.18 nwi 2  
5 DiGiovanna, Tyler 11 Montana State-Bi 11.27 nwi 2  
6 Straker, RJ 12 Seattle Pacific 11.30 nwi 2  
 
Mens 200m Back to top
  Name Yr School Finals Wind H# Pts
1 Donigian, Alex 11 Western Washingt 21.56 nwi 1 10
2 Gray, Darrion 9 Alaska-Anchorage 21.91 nwi 1 8
3 Todd, Jordan 11 Central Washingt 22.19 nwi 1 6
4 Oswalt, Jacob 11 Northwest Nazare 22.35 nwi 1 5
5 Webster, Joel 10 Simon Fraser 22.42 nwi 1 4
6 Lopez, Mario 9 Seattle Pacific 22.42 nwi 1 3
7 Ferguson, David 12 Seattle Pacific 22.43 nwi 1 2
8 Warner, Cody 9 Western Oregon NT nwi 1  
 
Mens 200m Back to top
  Name Yr School Prelims Wind H# Pts
1 Donigian, Alex 11 Western Washingt 21.46 nwi 2  
1 Warner, Cody 9 Western Oregon 21.68 nwi 1  
2 Gray, Darrion 9 Alaska-Anchorage 21.84 nwi 1  
2 Todd, Jordan 11 Central Washingt 21.95 nwi 2  
3 Oswalt, Jacob 11 Northwest Nazare 22.15 nwi 2  
3 Ferguson, David 12 Seattle Pacific 22.20 nwi 1  
4 Lopez, Mario 9 Seattle Pacific 22.21 nwi 2  
5 Webster, Joel 10 Simon Fraser 22.26 nwi 2  
4 Schmidt, Nathaniel 12 Western Washingt 22.29 nwi 1  
6 Binkerd, Alex 9 Western Washingt 22.32 nwi 2  
5 Lindsay, Liam 9 Alaska-Anchorage 22.60 nwi 1  
7 Leedham, Bryce 11 Western Oregon 22.68 nwi 2  
6 Paulk, Clifford 9 Seattle Pacific 22.71 nwi 1  
8 Dhillon, Hameet 10 Simon Fraser 22.86 nwi 2  
7 McKinney, Kent 11 Central Washingt NT nwi 1  
 
Mens 400m Back to top
  Name Yr School Finals H# Pts
1 Kelloway, Daniel 10 Simon Fraser 47.62 1 10
2 Commandeur, Adam 10 Alaska-Anchorage 47.75 1 8
3 Webster, Joel 10 Simon Fraser 48.41 1 6
4 McArthur, Ryan 10 Western Washingt 48.52 1 5
5 Whitaker, Aaron 10 Western Oregon 48.95 1 4
6 Lindsay, Liam 9 Alaska-Anchorage 49.04 1 3
7 Vanderby, Nathan 10 Montana State-Bi 49.30 1 2
8 Lopez, Mario 9 Seattle Pacific 49.34 1 1
 
Mens 400m Back to top
  Name Yr School Prelims H# Pts
1 Commandeur, Adam 10 Alaska-Anchorage 48.51 2  
1 Lopez, Mario 9 Seattle Pacific 48.83 1  
2 McArthur, Ryan 10 Western Washingt 48.86 1  
3 Lindsay, Liam 9 Alaska-Anchorage 48.90 1  
4 Webster, Joel 10 Simon Fraser 48.93 1  
2 Kelloway, Daniel 10 Simon Fraser 49.16 2  
3 Whitaker, Aaron 10 Western Oregon 49.35 2  
4 Vanderby, Nathan 10 Montana State-Bi 49.70 2  
5 Stuart, Ellenwood 12 Simon Fraser 49.78 1  
5 Moreton, Chris 9 Seattle Pacific 49.84 2  
6 Arndt, Darren 10 Central Washingt 50.86 2  
 
Mens 800m Back to top
  Name Yr School Finals H# Pts
1 Sultessa, Badane 11 Western Oregon 1:52.31 1 10
2 Proceviat, Cameron 11 Simon Fraser 1:53.05 1 8
3 Dempsey, Josh 10 Western Oregon 1:54.33 1 6
4 Kipchumba, Nathan 9 Alaska-Anchorage 1:54.37 1 5
5 Hanna, Josh 11 Western Oregon 1:54.42 1 4
6 Trummer, Max 9 Simon Fraser 1:54.90 1 3
7 Miller, Jesse 11 Alaska-Anchorage 1:57.22 1 2
8 Mendenhall, Michael 10 Alaska-Anchorage 2:01.84 1 1
 
Mens 800m Back to top
  Name Yr School Prelims H# Pts
1 Sultessa, Badane 11 Western Oregon 1:51.46 1  
2 Dempsey, Josh 10 Western Oregon 1:52.75 1  
3 Kipchumba, Nathan 9 Alaska-Anchorage 1:53.05 1  
1 Proceviat, Cameron 11 Simon Fraser 1:54.21 2  
4 Mendenhall, Michael 10 Alaska-Anchorage 1:54.34 1  
5 Trummer, Max 9 Simon Fraser 1:54.44 1  
2 Hanna, Josh 11 Western Oregon 1:54.48 2  
3 Miller, Jesse 11 Alaska-Anchorage 1:54.63 2  
4 Freinhofer, Dylan 9 Simon Fraser 1:54.90 2  
5 Krause, Frank 12 St Martin's 1:55.39 2  
6 Hughey, Mitchell 10 St Martin's 1:55.80 2  
6 Commandeur, Scott 10 Alaska-Anchorage 1:56.22 1  
7 McCranie, Cody 11 Western Washingt 1:56.26 2  
 
Mens 1500m Back to top
  Name Yr School Finals H# Pts
1 Ribich, David 9 Western Oregon 3:50.58 2 10
2 Rouleau, Marc-Antoine 9 Simon Fraser 3:51.29 2 8
1 Peterson, Robert 11 Montana State-Bi 3:51.58 1 6
3 Vugteveen, Travis 12 Simon Fraser 3:53.37 2 5
4 Naffziger, Sam 11 Western Oregon 3:54.80 2 4
5 Kipchumba, Nathan 9 Alaska-Anchorage 3:54.86 2 3
2 Brown, Dylan 11 Western Washingt 3:55.19 1 2
6 Gravel, Phillipe 9 Simon Fraser 3:55.20 2 1
3 Wojtech, John 12 Central Washingt 3:55.61 1  
7 McCranie, Cody 11 Western Washingt 3:57.19 2  
4 Lutz, Matthew 11 Western Washingt 3:58.02 1  
8 Mendenhall, Michael 10 Alaska-Anchorage 3:58.63 2  
9 Tadesse, Ephraim 9 Simon Fraser 3:59.19 2  
5 Javier, Kaleb 11 Central Washingt 3:59.53 1  
6 McKay, Liam 9 Montana State-Bi 4:01.76 1  
10 Rooke, Kevin 12 Alaska-Anchorage 4:04.73 2  
7 Messina, Philip 10 Alaska-Anchorage 4:11.30 1  
 
Mens 5000m Back to top
  Name Yr School Finals H# Pts
1 Anthony, Dylan 12 Alaska-Anchorage 14:39.17 1 10
2 Cheseto, Henry 9 Alaska-Anchorage 14:44.92 1 8
3 Notz, Dominik 11 Alaska-Anchorage 14:47.65 1 6
4 Romey, Max 10 Western Washingt 14:51.90 1 5
5 Samoei, Victor 11 Alaska-Anchorage 14:53.35 1 4
6 Wise, Andrew 10 Western Washingt 15:01.60 1 3
7 Jorgensen, Oliver 10 Simon Fraser 15:02.25 1 2
8 Kangogo, Edwin 9 Alaska-Anchorage 15:05.50 1 1
9 Wiley, Turner 11 Seattle Pacific 15:09.44 1  
10 Griffith, Isaac 11 Western Washingt 15:16.35 1  
11 Ribich, David 9 Western Oregon 15:20.80 1  
12 Derline, Isaac 9 Western Washingt 15:25.48 1  
13 Wong, Brendan 10 Simon Fraser 15:34.57 1  
14 Peterson, Ryan 11 Western Washingt 15:40.03 1  
15 Spencer, Rudy 12 Central Washingt 15:40.83 1  
16 Reedy, Tabor 12 Western Washingt 17:19.67 1  
 
Mens 10000m Back to top
  Name Yr School Finals H# Pts
1 Samoei, Victor 11 Alaska-Anchorage 31:46.09 1 10
2 Cheseto, Henry 9 Alaska-Anchorage 31:46.83 1 8
3 Notz, Dominik 11 Alaska-Anchorage 31:48.91 1 6
4 Griffith, Isaac 11 Western Washingt 31:50.87 1 5
5 Wiley, Turner 11 Seattle Pacific 31:51.73 1 4
6 Kangogo, Edwin 9 Alaska-Anchorage 31:56.66 1 3
7 Spencer, Rudy 12 Central Washingt 32:08.30 1 2
8 Anthony, Dylan 12 Alaska-Anchorage 32:26.16 1 1
9 Peterson, Ryan 11 Western Washingt 32:32.75 1  
10 Castillo, Juan 12 Western Washingt 33:06.37 1  
11 Comer, Brian 11 Seattle Pacific 33:41.17 1  
12 Richards, Nathan 12 Western Washingt 33:57.24 1  
13 Love, Garrett 10 Montana State-Bi 34:29.23 1  
14 Johnson, Cory 11 Western Washingt NT 1  
15 Jones, Will 11 Western Washingt NT 1  
 
Mens 3k Steeple Back to top
  Name Yr School Finals H# Pts
1 Jorgensen, Oliver 10 Simon Fraser 9:08.42 1 10
2 Lutz, Matthew 11 Western Washingt 9:13.84 1 8
3 Gordon, Michael 12 Northwest Nazare 9:17.68 1 6
4 Holloway, Zach 11 Western Oregon 9:20.46 1 5
5 Wise, Andrew 10 Western Washingt 9:32.01 1 4
6 Ripley, Noah 11 Western Washingt 9:36.65 1 3
7 Charlton, Braeden 10 Simon Fraser 9:38.05 1 2
8 Panasuk, Josh 11 Montana State-Bi 9:39.15 1 1
9 Morgan, Nathan 10 St Martin's 9:52.82 1  
10 Heckman, Jasper 10 St Martin's 10:01.41 1  
11 Egeland, Jorey 9 Montana State-Bi 10:01.45 1  
12 Messina, Philip 10 Alaska-Anchorage NT 1  
 
Mens 110m Hurdles Back to top
  Name Yr School Finals Wind H# Pts
1 Milbrandt, Travis 11 Western Washingt 14.38 nwi 1 10
2 Turner, Travis 11 Alaska-Anchorage 14.93 nwi 1 8
3 Lewis, Payton 9 Northwest Nazare 15.04 nwi 1 6
4 Christie, Rimar 12 Northwest Nazare 15.20 nwi 1 5
5 Durden, David 10 St Martin's 15.22 nwi 1 4
6 McLaughlin, Kyle 11 Northwest Nazare 15.24 nwi 1 3
7 Mickelson, Dennzell 10 Central Washingt 17.38 nwi 1 2
8 Spatz, Micah 11 Northwest Nazare NT nwi 1  
 
Mens 110m Hurdles Back to top
  Name Yr School Prelims Wind H# Pts
1 Milbrandt, Travis 11 Western Washingt 14.21 nwi 1  
1 Turner, Travis 11 Alaska-Anchorage 14.86 nwi 2  
2 Lewis, Payton 9 Northwest Nazare 15.03 nwi 2  
3 Christie, Rimar 12 Northwest Nazare 15.03 nwi 2  
2 Durden, David 10 St Martin's 15.12 nwi 1  
3 Spatz, Micah 11 Northwest Nazare 15.19 nwi 1  
4 McLaughlin, Kyle 11 Northwest Nazare 15.33 nwi 1  
4 Mickelson, Dennzell 10 Central Washingt 15.45 nwi 2  
5 Harris, Peyton 9 Seattle Pacific 15.68 nwi 2  
6 Galbraith, Andrew 11 Northwest Nazare 15.84 nwi 2  
5 West, Conner 9 Alaska-Anchorage 15.95 nwi 1  
6 Dobson, Kaleb 9 Western Oregon NT nwi 1  
7 Myers, Logan 12 Western Washingt NT nwi 2  
 
Mens 400m Hurdles Back to top
  Name Yr School Finals H# Pts
1 Bauer, Elliott 12 Alaska-Anchorage 52.90 1 10
2 Dobson, Kaleb 9 Western Oregon 53.23 1 8
3 Wilson, Jade 10 Western Washingt 54.20 1 6
4 Turner, Travis 11 Alaska-Anchorage 54.28 1 5
5 McLaughlin, Kyle 11 Northwest Nazare 54.84 1 4
6 Scott, Trevaughn 9 Central Washingt 56.31 1 3
7 Durden, David 10 St Martin's NT 1  
 
Mens 400m Hurdles Back to top
  Name Yr School Prelims H# Pts
1 Dobson, Kaleb 9 Western Oregon 54.18 1  
1 Bauer, Elliott 12 Alaska-Anchorage 54.42 2  
2 Sissel, Ty 12 St Martin's 54.99 1  
2 Durden, David 10 St Martin's 55.58 2  
3 Turner, Travis 11 Alaska-Anchorage 55.63 2  
3 Scott, Trevaughn 9 Central Washingt 55.92 1  
4 McLaughlin, Kyle 11 Northwest Nazare 56.09 2  
4 Wilson, Jade 10 Western Washingt 56.28 1  
5 Holmberg, AJ 9 Western Oregon 56.34 1  
5 Spatz, Micah 11 Northwest Nazare 56.82 2  
6 West, Conner 9 Alaska-Anchorage 57.00 1  
6 Schubert, Preston 9 Montana State-Bi NT 2  
 
Mens 4x100m Relay Back to top
  Name   School Finals H# Pts
1 Binkerd, Donigian,
Watson, van Tuin
  Western Washingt 41.79 1 10
2 Dobson, Holmberg,
Whitaker, Warner
  Western Oregon 42.03 1 8
3 Steuk, Todd,
Kelly, Scott
  Central Washingt 42.12 1 6
4 McLaughl, Lewis,
Oswalt, Christie
  Northwest Nazare 42.27 1 5
5 Ferguson, Lopez,
Straker, Paulk
  Seattle Pacific 42.89 1 4
6 DiGiovan, Stanek,
Delaney, Vanderby
  Montana State-Bi 42.90 1 3
7 Lindsay, Bauer,
Commande, Gray
  Alaska-Anchorage NT 1  
8 House, Yoro,
Smith, Durden
  St Martin's NT 1  
 
Mens 4x400m Relay Back to top
  Name   School Finals H# Pts
1 Ellenwoo, Procevia,
Webster, Kelloway
  Simon Fraser 3:13.84 1 10
2 Bauer, Lindsay,
Gray, Commande
  Alaska-Anchorage 3:13.92 1 8
3 Holmberg, Whitaker,
Dempsey, Sultessa
  Western Oregon 3:15.50 1 6
4 Binkerd, MCArthur,
Watson, Wilson
  Western Washingt 3:16.31 1 5
5 Scott, Steuk,
Wojtech, Arndt
  Central Washingt 3:21.57 1 4
6 Vanderby, Delaney,
Stanek, Peterson
  Montana State-Bi 3:21.60 1 3
7 Moreton, Lopez,
Straker, Ferguson
  Seattle Pacific 3:22.51 1 2
8 McLaughl, Gartrell,
Mason, Harris
  Northwest Nazare 3:27.16 1 1
 
Mens Shot Put Back to top
  Name Yr School Finals H# Pts
1 Stanley, Kevin 12 Central Washingt 15.52m(50'11) 1 10
2 Macdonald, Ryan 12 Western Washingt 14.87m(48'9.25) 1 8
3 Tafoya, Armando 10 Central Washingt 14.83m(48'7.75) 1 6
4 VanBeuren, John 11 Northwest Nazare 14.74m(48'4.25) 1 5
5 Vanderpoel, Kauanoe 9 St Martin's 14.66m(48'1) 1 4
6 Wilkens, Mitch 10 St Martin's 14.62m(47'11.5) 1 3
7 Moore, Jeremy 10 Western Oregon 14.54m(47'8.25) 1 2
8 Klippel, Kenny 9 Western Oregon 14.30m(46'10.75) 1 1
9 George, Grant 10 Alaska-Anchorage 14.10m(46'3) 1  
10 Shumate, James 10 Central Washingt 14.08m(46'2.25) 1  
11 Dommek, Tim 12 Alaska-Anchorage 13.91m(45'7.5) 1  
 
Mens Discus Back to top
  Name Yr School Finals H# Pts
1 Macdonald, Ryan 12 Western Washingt 50.63m(166'1.25) 1 10
2 Moore, Jeremy 10 Western Oregon 45.34m(148'9) 1 8
3 George, Grant 10 Alaska-Anchorage 45.15m(148'1.5) 1 6
4 Tafoya, Armando 10 Central Washingt 45.06m(147'10) 1 5
5 Dommek, Tim 12 Alaska-Anchorage 45.02m(147'8.25) 1 4
6 VanBeuren, John 11 Northwest Nazare 43.49m(142'8) 1 3
7 Shumate, James 10 Central Washingt 43.18m(141'8) 1 2
8 Flanagan, Nels 10 Montana State-Bi 43.05m(141'2.75) 1 1
9 Wilkens, Mitch 10 St Martin's 42.23m(138'6.5) 1  
10 Klippel, Kenny 9 Western Oregon 37.05m(121'6.5) 1  
 
Mens Javelin Back to top
  Name Yr School Finals H# Pts
1 Burghagen, Franz 12 Alaska-Anchorage 67.31m(220'10) 1 10
2 Parker, Cody 11 Alaska-Anchorage 65.91m(216'2.75) 1 8
3 Chalkley, Brian 10 St Martin's 65.19m(213'10.5) 1 6
4 Haskin, John 11 Western Washingt 64.70m(212'3) 1 5
5 Hirst, Slater 12 Western Washingt 63.65m(208'9.75) 1 4
6 Kostiuk, Tyler 9 Alaska-Anchorage 59.10m(193'10.75) 1 3
7 Larson, Justin 11 Western Oregon 59.05m(193'8.75) 1 2
8 Moon, Bryan 9 Central Washingt 52.83m(173'3.75) 1 1
9 Stanek, Cameron 10 Montana State-Bi 50.10m(164'4.25) 1  
10 Chavez, Michael 10 Central Washingt 48.10m(157'9.5) 1  
11 Flanagan, Nels 10 Montana State-Bi 47.42m(155'6.75) 1  
12 Conklin, Luke 11 Northwest Nazare 46.20m(151'6.75) 1  
13 Karamanian, Jacob 10 Simon Fraser ND(--) 1  
 
Mens Hammer Back to top
  Name Yr School Finals H# Pts
1 Stanley, Kevin 12 Central Washingt 59.17m(194'1.5) 1 10
2 Behncke, Peter 10 Simon Fraser 52.33m(171'8) 1 8
3 Tafoya, Armando 10 Central Washingt 52.16m(171'1.5) 1 6
4 Wilkens, Mitch 10 St Martin's 51.74m(169'9) 1 5
5 Fualefau, Vincent 10 St Martin's 50.67m(166'2.75) 1 4
6 Silva, Matt 12 Northwest Nazare 49.48m(162'4) 1 3
7 Allen, Kegan 9 Western Oregon 47.44m(155'7.5) 1 2
8 Flanagan, Nels 10 Montana State-Bi 44.97m(147'6.25) 1 1
9 Moore, Jeremy 10 Western Oregon 43.09m(141'4.25) 1  
10 Shumate, James 10 Central Washingt 37.27m(122'3.25) 1  
11 VanBeuren, John 11 Northwest Nazare 37.02m(121'5.25) 1  
 
Mens High Jump Back to top
  Name Yr School Finals H# Pts
1 Watson, Brett 12 Western Washingt 2.01m(6'7) 1 10
2 Smith, Mikel 11 St Martin's 2.01m(6'7) 1 8
3 Gladden, Tevin 10 Alaska-Anchorage 1.96m(6'5) 1 5
4 Hoberg, Cole 10 Northwest Nazare 1.96m(6'5) 1 5
5 Yoro, Jaysen 9 St Martin's 1.96m(6'5) 1 5
6 Myers, Logan 12 Western Washingt 1.96m(6'5) 1 3
7 Peterson, Justin 10 Central Washingt 1.96m(6'5) 1 2
8 Galbraith, Andrew 11 Northwest Nazare 1.91m(6'3) 1 1
9 Holt, Dominique 9 Montana State-Bi NH(--) 1  
 
Mens Long Jump Flight #1 Back to top
  Name Yr School Finals Wind H# Pts
1 Chhim, Somit 9 Western Washingt 6.89m(22'7.25) nwi 1 2
2 Mataya, Rudy 9 Western Washingt 6.82m(22'4.5) nwi 1 1
3 Lewis, Payton 9 Northwest Nazare 6.68m(21'10.75) nwi 1  
4 Steuk, Garret 9 Central Washingt 6.42m(21'0.75) nwi 1  
5 Gartrell, Kirk 10 Northwest Nazare 6.31m(20'8.25) nwi 1  
6 Empainado, Marwin 10 Simon Fraser 6.29m(20'7.5) nwi 1  
7 Wu, Alex 10 Simon Fraser 5.70m(18'8.25) nwi 1  
 
Mens Long Jump Flight #2 Back to top
  Name Yr School Finals Wind H# Pts
1 Watson, Brett 12 Western Washingt 7.36m(24'1.75) nwi 1 10
2 Tsygankov, Vladislav 9 Simon Fraser 7.29m(23'11) nwi 1 8
3 Plummer, Luke 11 Central Washingt 7.03m(23'0.75) nwi 1 6
4 Harris, Peyton 9 Seattle Pacific 6.94m(22'9) nwi 1 5
5 van Tuinen, Nathaniel 11 Western Washingt 6.92m(22'8.25) nwi 1 4
6 Gladden, Tevin 10 Alaska-Anchorage 6.89m(22'7.25) nwi 1 3
7 He, Jerry 11 Simon Fraser 6.72m(22'0.5) nwi 1  
8 Moldavanov, Vladislav 11 Simon Fraser 6.34m(20'9.5) nwi 1  
9 Vo, Andy 9 Simon Fraser 5.90m(19'4.25) nwi 1  
 
Mens Triple Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Plummer, Luke 11 Central Washingt 14.69m(48'2.25) nwi 1 10
2 Gladden, Tevin 10 Alaska-Anchorage 13.79m(45'2.75) nwi 1 8
3 Seely, Mark 10 Western Washingt 13.60m(44'7.25) nwi 1 6
4 Chhim, Somit 9 Western Washingt 13.53m(44'4.5) nwi 1 5
5 Osborne, Jonathan 10 Central Washingt 13.38m(43'10.75) nwi 1 4
6 Peterson, Justin 10 Central Washingt 13.31m(43'8) nwi 1 3
7 Baines, DeAndre 11 Central Washingt 13.30m(43'7.5) nwi 1 2
8 McElroy, Brian 11 Central Washingt 13.24m(43'5.25) nwi 1 1
9 van Tuinen, Nathaniel 11 Western Washingt 13.14m(43'1.25) nwi 1  
10 Moore, Nathan 9 Northwest Nazare ND(--) nwi 1  
 
Mens Pole Vault Back to top
  Name Yr School Finals H# Pts
1 Lewis, Payton 9 Northwest Nazare 5.00m(16'4.75) 1 10
2 Kordas, Gordon 10 Western Washingt 4.52m(14'9.75) 1 8
3 Campbell, Tysen 9 Western Washingt 4.37m(14'4) 1 6
4 McClanahan, Zach 11 Northwest Nazare 4.37m(14'4) 1 5
5 Irvine, Zane 10 Central Washingt 4.22m(13'10) 1 3.50
6 Keeton, Joseph 12 St Martin's 4.22m(13'10) 1 3.50
7 Walker, Berlie 10 Central Washingt 4.22m(13'10) 1 2
8 Rickard, Chris 9 St Martin's 4.22m(13'10) 1 1
10 Thomas, Adam 9 Western Washingt 4.07m(13'4) 1  
9 Zalk, Peter 9 Western Oregon 4.07m(13'4) 1  
11 Konrad, J. T. 9 Western Washingt NH(--) 1  
12 Aamot, Connor 9 Western Washingt NH(--) 1  
13 Andrada, Andrew 9 St Martin's NH(--) 1  
14 DeHan, Matt 9 St Martin's NH(--) 1  
15 Webster, Jared 9 Northwest Nazare NH(--) 1  
16 Sherman, Lonnie 9 Montana State-Bi NH(--) 1  
 
Mens Decathlon Back to top
  Name Yr School Finals H# Pts
1 Lewis, Payton 9 Northwest Nazare 6,595 1 10
2 Yoro, Jaysen 9 St Martin's 6,541 1 8
3 Turner, Travis 11 Alaska-Anchorage 6,362 1 6
4 Peterson, Justin 10 Central Washingt 6,172 1 5
5 Stralser, Michael 12 Western Washingt 6,031 1 4
6 Durden, David 10 St Martin's 6,026 1 3
7 Spatz, Micah 11 Northwest Nazare 5,957 1 2
8 Galbraith, Andrew 11 Northwest Nazare 5,842 1 1
9 Holt, Dominique 9 Montana State-Bi 5,421 1  
 
Mens Decathlon: 100m Back to top
  Name Yr School Finals H# Pts
1 Yoro, Jaysen 9 St Martin's 11.26 1 804
2 Lewis, Payton 9 Northwest Nazare 11.32 1 791
3 Durden, David 10 St Martin's 11.36 1 782
4 Turner, Travis 11 Alaska-Anchorage 11.41 1 771
5 Stralser, Michael 12 Western Washingt 11.72 1 707
6 Holt, Dominique 9 Montana State-Bi 11.79 1 693
7 Galbraith, Andrew 11 Northwest Nazare 11.84 1 683
8 Spatz, Micah 11 Northwest Nazare 11.92 1 667
9 Peterson, Justin 10 Central Washingt 11.92 1 667
 
Mens Decathlon: 110m Hurdles Back to top
  Name Yr School Finals H# Pts
1 Turner, Travis 11 Alaska-Anchorage 15.12 3 835
2 Spatz, Micah 11 Northwest Nazare 15.49 3 791
1 Durden, David 10 St Martin's 15.50 1 790
3 Lewis, Payton 9 Northwest Nazare 15.52 3 788
4 Galbraith, Andrew 11 Northwest Nazare 15.94 3 740
1 Yoro, Jaysen 9 St Martin's 15.96 2 737
2 Stralser, Michael 12 Western Washingt 16.08 1 724
2 Peterson, Justin 10 Central Washingt 16.57 2 670
3 Holt, Dominique 9 Montana State-Bi 16.58 2 669
 
Mens Decathlon: 1500m Back to top
  Name Yr School Finals H# Pts
1 Peterson, Justin 10 Central Washingt 4:42.09 1 667
2 Spatz, Micah 11 Northwest Nazare 4:45.29 1 647
3 Yoro, Jaysen 9 St Martin's 4:45.41 1 647
4 Turner, Travis 11 Alaska-Anchorage 4:48.48 1 628
5 Stralser, Michael 12 Western Washingt 4:52.45 1 604
6 Lewis, Payton 9 Northwest Nazare 5:08.42 1 512
7 Durden, David 10 St Martin's 5:10.63 1 500
8 Holt, Dominique 9 Montana State-Bi 5:20.72 1 446
9 Galbraith, Andrew 11 Northwest Nazare 5:21.97 1 440
 
Mens Decathlon: 400m Back to top
  Name Yr School Finals H# Pts
1 Turner, Travis 11 Alaska-Anchorage 50.64 2 785
1 Yoro, Jaysen 9 St Martin's 50.84 1 776
2 Durden, David 10 St Martin's 50.86 1 775
2 Peterson, Justin 10 Central Washingt 52.41 2 707
3 Spatz, Micah 11 Northwest Nazare 52.44 2 706
3 Stralser, Michael 12 Western Washingt 52.88 1 687
4 Lewis, Payton 9 Northwest Nazare 54.30 1 627
5 Galbraith, Andrew 11 Northwest Nazare 54.90 1 603
4 Holt, Dominique 9 Montana State-Bi 55.46 2 580
 
Mens Decathlon: Discus Back to top
  Name Yr School Finals H# Pts
1 Lewis, Payton 9 Northwest Nazare 41.19m(135'1.5) 1 689
2 Stralser, Michael 12 Western Washingt 36.73m(120'6) 1 598
3 Galbraith, Andrew 11 Northwest Nazare 34.07m(111'9.25) 1 545
4 Spatz, Micah 11 Northwest Nazare 33.73m(110'7.75) 1 538
5 Yoro, Jaysen 9 St Martin's 33.60m(110'2.75) 1 536
6 Peterson, Justin 10 Central Washingt 32.26m(105'10) 1 509
7 Turner, Travis 11 Alaska-Anchorage 32.19m(105'7.25) 1 508
8 Durden, David 10 St Martin's 30.34m(99'6.25) 1 471
9 Holt, Dominique 9 Montana State-Bi 28.17m(92'5) 1 429
 
Mens Decathlon: High Jump Back to top
  Name Yr School Finals H# Pts
1 Yoro, Jaysen 9 St Martin's 1.99m(6'6.25) 1 794
2 Peterson, Justin 10 Central Washingt 1.96m(6'5) 1 767
3 Galbraith, Andrew 11 Northwest Nazare 1.93m(6'3.75) 1 740
4 Holt, Dominique 9 Montana State-Bi 1.87m(6'1.5) 1 687
5 Turner, Travis 11 Alaska-Anchorage 1.81m(5'11.25) 1 636
6 Stralser, Michael 12 Western Washingt 1.81m(5'11.25) 1 636
7 Lewis, Payton 9 Northwest Nazare 1.78m(5'10) 1 610
8 Durden, David 10 St Martin's 1.75m(5'8.75) 1 585
9 Spatz, Micah 11 Northwest Nazare 1.72m(5'7.5) 1 560
 
Mens Decathlon: Javelin Back to top
  Name Yr School Finals H# Pts
1 Galbraith, Andrew 11 Northwest Nazare 49.53m(162'6) 1 582
2 Durden, David 10 St Martin's 49.40m(162'0.75) 1 580
3 Spatz, Micah 11 Northwest Nazare 45.22m(148'4.25) 1 518
4 Yoro, Jaysen 9 St Martin's 43.61m(143'0.75) 1 495
5 Turner, Travis 11 Alaska-Anchorage 40.29m(132'2) 1 446
6 Holt, Dominique 9 Montana State-Bi 39.83m(130'8) 1 440
